DLF Custom Fishing Rods - SC III Spinning and Casting Rod Blanks. All blanks are 20 % below retail price!
SC 1V - Casting and Spinning
SC V - Casting and Spinning
SC III SPINNING - Color: Matte Gray Finish
| ITEM NO. | TYPE | LGTH. | PCS. | PWR. | ACTION | LINE WGT. | LURE WGT. | BUTT DIA. | TIP SIZE | BLANK WGT. | RETAIL PRICE | YOUR PRICE | BUY NOW! |
| 3S50ULF | TROUT/PANFISH | 5' | 1 | UL | FAST | 2-4 | 1⁄32 - 3⁄16 | 0.285 | 4 | 0.7 | $60.00 | $48.00 | |
| 3S56ULF2 | TROUT/PANFISH | 5'6" | 2 | UL | FAST | 2-4 | 1/32-3/16 | 0.285 | 4.5 | 0.8 | $45.00 | $36.00 | |
| 3S60ULF | TROUT/PANFISH | 6' | 1 | UL | FAST | 2-4 | 1/32-3/16 | 0.33 | 4 | 0.9 | $50.00 | $40.00 | |
| 3S66ULF | TROUT/PANFISH | 6'6" | 1 | UL | FAST | 2-6 | 1/32-3/16 | 0.32 | 4 | 1 | $50.00 | $40.00 | |
| 3S70ULF | TROUT/PANFISH | 7' | 1 | UL | FAST | 2-6 | 1/32-3/16 | 0.33 | 4.5 | 1.2 | $55.00 | $44.00 | |
| 3S70ULM2 | TROUT/PANFISH | 7' | 2 | UL | MOD. | 2-6 | 1/32-3/16 | 0.34 | 4.5 | 1.1 | $65.00 | $52.00 | |
| 3S60LF | TROUT/PANFISH/WALL | 6' | 1 | L | FAST | 4-8 | 1/16-5/16 | 0.345 | 4.5 | 1.1 | $60.00 | $48.00 | |
| 3S66LF | TROUT/PANFISH/WALL | 6'6" | 1 | L | FAST | 4-8 | 1/16-5/16 | 0.345 | 4.5 | 1.5 | $65.00 | $52.00 | |
| 3S66LF2 | TROUT/PANFISH/WALL | 6'6" | 2 | L | FAST | 4-8 | 1/16-5/16 | 0.335 | 4.5 | 1.3 | $75 .00 | $60.00 | |
| 3S60MLF | BASS/WALLEYE | 6' | 1 | ML | FAST | 4-10 | 1/8-3/8 | 0.41 | 5 | 1.3 | $65.00 | $52.00 | |
| 3S66MLF | BASS/WALLEYE | 6'6" | 1 | ML | FAST | 4-10 | 1/8-3/8 | .42 | 5 | 1.6 | $70.00 | $56.00 | |
| 3S66MLF2 | BASS/WALLEYE | 6'6" | 2 | ML | FAST | 4-10 | 1/8-3/8 | .4 | 5 | 1.5 | $75.00 | $60.00 | |
| 3S70MLF | BASS/WALLEYE | 7' | 1 | ML | FAST | 4-10 | 1/8-3/8 | 0.44 | 5 | 1.8 | $75.00 | $60.00 | |
| 3S70MLF2 | BASS/WALLEYE | 7' | 2 | ML | FAST | 4-10 | 1/8-3/8 | 0.4 | 5 | 1.6 | $80.00 | $64.00 | |
| 3S76MLXF | BASS/WALLEYE | 7'6" | 1 | ML | X-FAST | 4-10 | 1/8-3/8 | 0.505 | 5.5 | 2.1 | $95.00 | $76.00 | |
| 3S76MLF2 | BAS/WALL/STEEL | 7'6" | 2 | ML | FAST | 4-10 | 1/8-1/2 | 0.49 | 4.5 | 1.9 | $85.00 | $68.00 | |
| 3S80MLM2 | FLOAT-N-FLY | 8' | 2 | ML | FAST | 4-8 | 1/16-5/16 | 0.39 | 5 | 1.7 | $85.00 | $68.00 | |
| 3S56MF | BASS/WALLEYE | 5'6" | 1 | M | FAST | 6-12 | 3/16-5/8 | 0.485 | 5 | 1.4 | $65.00 | $52.00 | |
| 3S59MXF | BASS/WALLEYE | 5'9" | 1 | M | X-FAST | 6-10 | 1/8-3/8 | 0.495 | 4.5 | 1.3 | $65.00 | $52.00 | |
| 3S60MF | BASS/WALLEYE | 6' | 1 | M | FAST | 6-12 | 3/16-5/8 | 0.495 | 5 | 1.5 | $65.00 | $52.00 | |
| 3S63MXF | BASS/WALLEYE | 6'3" | 1 | M | X-FAST | 6-10 | 1/8-3/8 | 0.505 | 5 | 1.5 | $70.00 | $56.00 | |
| 3S66MF | BASS/WALLEYE | 6'6" | 1 | M | FAST | 6-12 | 3/16-5/8 | 0.51 | 5.5 | 1.8 | $75.00 | $60.00 | |
| 3S66MF2 | BASS/WALLEYE | 6'6" | 2 | M | FAST | 6-12 | 3/16-5/8 | 0.410 | 5.5 | 1.9 | $85.00 | $68.00 | |
| 3S70MF | BASS/WALLEYE | 7' | 1 | M | FAST | 6-12 | 3/16-5/8 | 0.515 | 6 | 2.2 | $80.00 |
$64.00 | |
| 3S76MF | BASS/INSHORE | 7'6" | 1 | M | FAST | 8-15 | 1/4-3/4 | 0.575 | 5.5 | 2.5 | $85.00 | $68.00 | |
| 3S66MHF | BASS/PIKE | 6'6" | 1 | MH | FAST | 8-17 | 1/4-3/4 | 0.515 | 6 | 2.1 | $80.00 | $64.00 | |
| 3S70MHF | BASS/PIKE | 7' | 1 | MH | FAST | 8-17 | 1/4-3/4 | 0.520 | 6.0 | 2.5 | $85.00 | $68.00 |
SCIII GRAPHITE CASTING BLANKS (CARBON PEARL FINISH)
| ITEM NO. | TYPE | LGTH. | PCS. | PWR. | ACTION | LINE WGT. | LURE WGT. | BUTT DIA. | TIP SIZE | BLANK WGT. | RETAIL | YOUR PRICE | BUY NOW! |
| 3C66MLF | BASS/WALLEYE | 6'6" | 1 | ML | FAST | 8-12 | 3/16-1/2 | 0.41 | 5 | 1.7 | $85.00 | $68.00 | |
| 3C69MLXF | DROP SHOT BASS | 6'9" | 1 | ML | X-FAST | 6-10 | 1/8-12 | 0.41 | 4 | 1.8 | $90.00 | $72.00 | |
| 3C60MF | BASS | 6' | 1 | M | FAST | 10-17 | 1/4-5/8 | 0.475 | 5.5 | 1.6 | $80.00 | $64.00 | |
| 3C62MXF | BASS/WALLEYE | 6'2" | 1 | M | X-FAST | 8-14 | 1/4-5/8 | 0.505 | 4.5 | 1.7 | $85.00 | $68.00 | |
| 3C66MF | BASS | 6'6" | 1 | M | FAST | 10-17 | 1/4-5/8 | 0.505 | 5.5 | 1.8 | $90.00 | $72.00 | |
| 3C66MM | CRANKBAIT BASS/WALLEYE | 6'6" | 1 | M | MOD. | 8-14 | 1/4-5/8 | 0.405 | 4.5 | 1.3 | $80.00 | $64.00 | |
| 3C68MXF | CRANKBAIT BASS/WALLEYE | 6'8" | 1 | M | X-FAST | 8-14 | 1/4-5/8 | 0.52 | 4.5 | 2 | $90.00 | $72.00 | |
| 3C70MF | BASS | 7' | 1 | M | FAST | 10-17 | 1/4-5/8 | 0.515 | 5.5 | 2 | $95.00 | $76.00 | |
| 3C70MM | CRANKBAIT BASS/WALLEYE | 7' | 1 | M | MOD. | 8-14 | 1/4-5/8 | 0.42 | 4.5 | 1.4 | $85.00 | $68.00 | |
| 3C60MHF | BASS/PIKE/SALTWATER | 6' | 1 | MH | FAST | 12-20 | 3/8-1 | 0.515 | 5.5 | 2 | $85.00 | $68.00 | |
| 3C66MHF | BASS/PIKE/SALTWATER | 6'6" | 1 | MH | FAST | 12-20 | 3/8-1 | 0.525 | 6.5 | 2.3 | $95.00 | $76.00 | |
| 3C66MHM | CRANKBAIT BASS | 6'6" | 1 | MH | MOD. | 10-20 | 3/8-1 | 0.43 | 5 | 1.7 | $85.00 | $68.00 | |
| 3C70MHF | BASS/PIKE/SALTWATER | 7' | 1 | MH | FAST | 12-20 | 3/8-1 | 0.535 | 6.5 | 2.6 | $100.00 | $80.00 | |
| 3C70MHM | CRANKBAIT BASS | 7' | 1 | MH | MOD | 10-20 | 3/8-1 | 0.44 | 5 | 1.9 | $90.00 | $72.00 | |
| 3C76MHMF | FLIPPIN'/PITCHIN' BASS | 7'6" | 1 | MH | MOD.FAST |
14-25 | 3/8-11/4 | 0.56 | 6 | 3.3 | $120.00 | $96.00 | |
| 3C66HF | BASS/PIKE/SALTWATER | 6'6" | 1 | H | FAST | 14-25 | 3/8-11/2 | 0.55 | 6 | 2.5 | $100.00 | $80.00 | |
| 3C70HF | BASS/PIKE/SALTWATER | 7' | 1 | H | FAST | 14-25 | 3/8-11/2 | 0.565 | 7 | 2.7 | $105.00 | $84.00 | |
| 3C70HM | CRANKBAIT BASS | 7' | 1 | H | MOD. | 12-25 | 1/2-13/8 | 0.465 | 6.5 | 2.5 | $100.00 | $80.00 | |
| 3C710HMF | FLIPPIN' BASS | 7'10" | 1 TEL. | H | MOD. FAST | 14-30 | 1/2-2 | 0.645 | 7.5 | 4.1 | $160.00 | $128.00 |